TIOBE 排名(舊紀錄)
出自邵东好Blog以及 RIS,僅當作紀錄。
2006/5( Ruby 剛進入 20名)
2006/6
2006/7
2006/8
2006/9
2006/5( Ruby 剛進入 20名)
Position May 2006 | Position May 2005 | Delta in Position | Programming Language | Ratings May 2006 | Delta May 2005 | Status |
---|---|---|---|---|---|---|
1 | 2 | Java | 21.316% | +3.92% | A | |
2 | 1 | C | 17.690% | -0.83% | A | |
3 | 4 | C++ | 10.935% | +1.03% | A | |
4 | 5 | PHP | 10.220% | +1.02% | A | |
5 | 6 | (Visual) Basic | 9.564% | +1.93% | A | |
6 | 3 | Perl | 6.050% | -4.53% | A | |
7 | 7 | C# | 3.271% | +0.50% | A | |
8 | 8 | Python | 3.042% | +0.56% | A | |
9 | 11 | JavaScript | 2.191% | +0.75% | A | |
10 | 9 | Delphi/Kylix | 1.766% | -0.48% | A | |
11 | 12 | SAS | 1.479% | +0.14% | A | |
12 | 10 | PL/SQL | 1.011% | -0.64% | A | |
13 | 33 | 20 * | Visual FoxPro | 1.002% | +0.72% | A- |
14 | 15 | Lisp/Scheme | 0.893% | +0.08% | A- | |
15 | 14 | COBOL | 0.664% | -0.32% | B | |
16 | 25 | 9 * | ColdFusion | 0.509% | +0.14% | B |
17 | 28 | 11 * | VB.NET | 0.508% | +0.17% | B |
18 | 18 | Ada | 0.488% | -0.19% | B | |
19 | 27 | 8 * | D | 0.478% | +0.13% | B |
20 | 30 | 10 * | Ruby | 0.456% | +0.14% | B |
2006/6
Position June 2006 | Position June 2005 | Delta in Position | Programming Language | Ratings June 2006 | Delta June 2005 | Status |
---|---|---|---|---|---|---|
1 | 2 | Java | 21.128% | +2.56% | A | |
2 | 1 | C | 18.253% | -1.11% | A | |
3 | 4 | C++ | 10.670% | +0.95% | A | |
4 | 6 | (Visual) Basic | 10.185% | +3.41% | A | |
5 | 5 | PHP | 9.593% | +1.62% | A | |
6 | 3 | Perl | 6.002% | -4.37% | A | |
7 | 8 | Python | 3.464% | +0.66% | A | |
8 | 9 | C# | 3.238% | +0.45% | A | |
9 | 7 | Delphi | 2.393% | -0.50% | A | |
10 | 10 | JavaScript | 1.456% | +0.07% | A | |
11 | 14 | SAS | 1.373% | +0.28% | A | |
12 | 24 | 12 * | Visual FoxPro | 1.036% | +0.66% | A |
13 | 11 | PL/SQL | 0.959% | -0.37% | A | |
14 | 12 | COBOL | 0.650% | -0.73% | B | |
15 | 15 | Lisp/Scheme | 0.644% | -0.22% | A-- | |
16 | 18 | Ada | 0.536% | -0.14% | B | |
17 | 19 | Pascal | 0.486% | +0.00% | B | |
18 | 26 | 8 * | D | 0.485% | +0.13% | B |
19 | 23 | Ruby | 0.479% | +0.10% | B | |
20 | 31 | 11 * | ColdFusion | 0.453% | +0.18% | B |
2006/7
Position July 2006 | Position July 2005 | Delta in Position | Programming Language | Ratings July 2006 | Delta July 2005 | Status |
---|---|---|---|---|---|---|
1 | 2 | Java | 21.853% | +2.19% | A | |
2 | 1 | C | 17.829% | -2.02% | A | |
3 | 6 | (Visual) Basic | 10.689% | +4.62% | A | |
4 | 4 | PHP | 10.350% | +1.18% | A | |
5 | 3 | C++ | 9.779% | -1.28% | A | |
6 | 5 | Perl | 5.626% | -2.20% | A | |
7 | 7 | C# | 3.401% | +0.26% | A | |
8 | 8 | Python | 3.017% | +0.49% | A | |
9 | 9 | JavaScript | 2.108% | +0.33% | A | |
10 | 10 | Delphi | 2.037% | +0.30% | A | |
11 | 12 | SAS | 1.746% | +0.54% | A | |
12 | 13 | PL/SQL | 0.956% | -0.09% | A | |
13 | 35 | 22 * | Visual FoxPro | 0.868% | +0.60% | A |
14 | 18 | Ada | 0.548% | -0.20% | B | |
15 | 15 | Lisp/Scheme | 0.515% | -0.46% | B | |
16 | 21 | Pascal | 0.511% | -0.04% | B | |
17 | 30 | 13 * | Ruby | 0.506% | +0.20% | B |
18 | 33 | 15 * | ActionScript | 0.484% | +0.20% | B |
19 | 16 | VB.NET | 0.477% | -0.48% | B | |
20 | 11 | 9 * | COBOL | 0.464% | -0.93% | B |
2006/8
本次 排名 | 去年 排名 | 变化趋势 | 编程语言 | 占有率 | 变化幅度 | 等级 |
1 | 1 | 平衡 | Java | 22.377% | +1.17% | A |
2 | 2 | 平衡 | C | 17.430% | -2.04% | A |
3 | 6 | 上升三位 | (Visual) Basic | 11.195% | +3.44% | A |
4 | 3 | 下降一位 | C++ | 10.254% | -0.26% | A |
5 | 5 | 平衡 | PHP | 9.639% | +1.77% | A |
6 | 4 | 下降两位 | Perl | 5.313% | -4.57% | A |
7 | 8 | 上升一位 | Python | 3.071% | +0.19% | A |
8 | 7 | 下降一位 | C# | 2.683% | -0.80% | A |
9 | 10 | 上升一位 | Delphi | 2.162% | +0.40% | A |
10 | 9 | 下降一位 | JavaScript | 2.019% | +0.10% | A |
11 | 11 | 平衡 | SAS | 1.986% | +0.69% | A |
12 | 13 | 上升一位 | PL/SQL | 1.151% | +0.19% | A |
13 | 28 | 上升15位 | Ruby | 0.804% | +0.54% | A-- |
2006/9
本次 排名 | 去年 排名 | 变化趋势 | 编程语言 | 占有率 | 变化幅度 | 等级 |
1 | 1 | 平衡 | Java | 21.532% | -0.91% | A |
2 | 2 | 平衡 | C | 18.059% | -1.10% | A |
3 | 3 | 平衡 | C++ | 10.753% | -0.41% | A |
4 | 6 | 上升 | (Visual) Basic | 10.627% | +4.12% | A |
5 | 5 | 平衡 | PHP | 9.128% | +0.23% | A |
6 | 4 | 下降 | Perl | 5.430% | -3.84% | A |
7 | 8 | 上升 | Python | 3.144% | +0.11% | A |
8 | 7 | 下降 | C# | 2.992% | -0.30% | A |
9 | 9 | 平衡 | JavaScript | 2.442% | +0.67% | A |
10 | 10 | 平衡 | Delphi | 2.105% | +0.43% | A |
11 | 11 | 平衡 | SAS | 1.933% | +0.63% | A |
12 | 12 | 平衡 | PL/SQL | 1.038% | +0.08% | A |
13 | 27 | 14 * 上升 | Ruby | 0.938% | +0.65% | A- |
14 | 14 | 平衡 | Lisp/Scheme | 0.649% | -0.07% | B |
沒有留言:
張貼留言